Displaying 1 - 25
| Surname | Name | Dates | Link |
|---|---|---|---|
| Ann | - | 4334 | |
| Augusta Minnie | 3 MAR 1862 - 17 FEB 1899 | 4335 | |
| Charlotte | - | 4337 | |
| Charlotte | - | 4336 | |
| Eliza | - | 4339 | |
| Eliza | - | 4338 | |
| Ellen | 1420 - | 4340 | |
| James | - | 4341 | |
| Jane Clarke | 1687 - 1728 | 4342 | |
| Maggie Mavis harper | 19 NOV 1910 - 21 AUG 2002 | 4343 | |
| Mary | ABT 1670 - JAN 1724 | 4344 | |
| Mary | 1795 - | 4345 | |
| Mary | - | 4346 | |
| Mavis Irene | - | 4347 | |
| Mildred | - | 4348 | |
| Nancy or Agnes | ABT 1780 - 24 SEP 1859 | 4349 | |
| Nickless | - | 4350 | |
| Philippa | ABT 1402 - AFT 1433 | 4351 | |
| Sarah | 1634 - 1694 | 4353 | |
| Sarah | - | 4352 | |
| Susannah M | - 1891 | 4354 | |
| Thomas | ABT 1558 - | 4355 | |
| Unknown | 1495 - | 4356 | |
| (de Atherton) Ireland | Margaret | ABT 1410 - ABT 1454 | 4357 |
| (Raymour) | Ann | - | 4358 |
Displaying 1 - 25