- 7 JAN 1718 - Birth - ; St Mary, Harrow, Middlesex, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) John CHAD | |||
| Birth | NOV 1685 | Northolt, Mx, England | |
| Death | 21 AUG 1761 | Harrow On The Hill, Mx, England | |
| Marriage | 9 JUL 1711 | to Mary Butteridge at St Sepulchre, Holborn, London, England | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary Butteridge | |||
| Birth | ABT 1690 | Middlesex England | |
| Death | 10 SEP 1729 | Harrow, St Mary Middlesex, England | |
| Marriage | 9 JUL 1711 | to John CHAD at St Sepulchre, Holborn, London, England | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Richard CHAD | ||
| Birth | 22 MAY 1722 | St Mary, Harrow, Middlesex, England | |
| Death | 5 OCT 1783 | St Mary, Harrow, Middlesex, England | |
| Marriage | 6 MAY 1748 | to Sarah Dawker at London, England | |
| M | William Chad | ||
| Birth | 1720 | Harrow, Middlesex | |
| Death | |||
| M | John Chad | ||
| Birth | 1712 | Harrow, London | |
| Death | NOV 1775 | Harrow, London | |
| F | Ann Chad | ||
| Birth | JAN 1714 | Harrow, London | |
| Death | |||
| F | Mary Chad | ||
| Birth | 7 JAN 1718 | St Mary, Harrow, Middlesex, England | |
| Death | |||
| M | John Chad | ||
| Birth | 1712 | Harrow, London | |
| Death | NOV 1775 | Harrow, London | |
