- 22 MAY 1722 - Birth - ; St Mary, Harrow, Middlesex, England
- 22 MAY 1722 - Baptism - ; St Mary, Harrow, Middlesex, England
- 5 OCT 1783 - Death - Y ; St Mary, Harrow, Middlesex, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) John CHAD | |||
| Birth | NOV 1685 | Northolt, Mx, England | |
| Death | 21 AUG 1761 | Harrow On The Hill, Mx, England | |
| Marriage | 9 JUL 1711 | to Mary Butteridge at St Sepulchre, Holborn, London, England | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary Butteridge | |||
| Birth | ABT 1690 | Middlesex England | |
| Death | 10 SEP 1729 | Harrow, St Mary Middlesex, England | |
| Marriage | 9 JUL 1711 | to John CHAD at St Sepulchre, Holborn, London, England | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Richard CHAD | ||
| Birth | 22 MAY 1722 | St Mary, Harrow, Middlesex, England | |
| Death | 5 OCT 1783 | St Mary, Harrow, Middlesex, England | |
| Marriage | 6 MAY 1748 | to Sarah Dawker at London, England | |
| M | William Chad | ||
| Birth | 1720 | Harrow, Middlesex | |
| Death | |||
| M | John Chad | ||
| Birth | 1712 | Harrow, London | |
| Death | NOV 1775 | Harrow, London | |
| F | Ann Chad | ||
| Birth | JAN 1714 | Harrow, London | |
| Death | |||
| F | Mary Chad | ||
| Birth | 7 JAN 1718 | St Mary, Harrow, Middlesex, England | |
| Death | |||
| M | John Chad | ||
| Birth | 1712 | Harrow, London | |
| Death | NOV 1775 | Harrow, London | |
| PARENT (M) Richard CHAD | |||
| Birth | 22 MAY 1722 | St Mary, Harrow, Middlesex, England | |
| Death | 5 OCT 1783 | St Mary, Harrow, Middlesex, England | |
| Marriage | 6 MAY 1748 | to Sarah Dawker at London, England | |
| Father | John CHAD | ||
| Mother | Mary Butteridge | ||
| PARENT (F) Sarah Dawker | |||
| Birth | ABT 1722 | ||
| Death | 25 AUG 1783 | St Mary, Harrow, Middlesex, England | |
| Marriage | 6 MAY 1748 | to Richard CHAD at London, England | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | John Chad | ||
| Birth | 1754 | Harrow, Greater London, England, United Kingdom | |
| Death | 22 FEB 1834 | Kingsbury, Warwickshire, England, United Kingdom | |
| Marriage | to Elizabeth Dytor | ||
| F | Mary Chad | ||
| Birth | FEB 1748 | Harrow, Middlesex | |
| Death | FEB 1748 | Harrow Middlesex England | |
| M | Richard Chad | ||
| Birth | 1757 | Harrow, Middlesex | |
| Death | |||
| M | Samuel Chad | ||
| Birth | APR 1759 | Harrow, Middlesex | |
| Death | |||
| F | Mary Chad | ||
| Birth | MAR 1764 | Harrow, Middlesex | |
| Death | JUN 1764 | Harrow Middlesex England | |
1 Richard CHAD b: 22 MAY 1722 d: 5 OCT 1783
+ Sarah Dawker b: ABT 1722 d: 25 AUG 1783
2 John Chad b: 1754 d: 22 FEB 1834
+ Elizabeth Dytor b: 1769 d: 18 OCT 1829
3 Thomas Chad b: 28 JUN 1791 d: 8 OCT 1870
+ Ann Wood b: 1791
+ Jane Gurney b: 1792 d: 20 JAN 1867
4 Edward Chad b: 8 MAY 1836
4 Henry Chad b: 13 MAY 1832
4 Alfred Chad b: 16 MAY 1830 d: 3 MAR 1896
4 Sarah Chad b: 4 NOV 1827
4 Fanny Chad b: 2 NOV 1823
4 Thomas CHAD b: 12 SEP 1816 d: 28 JUL 1881
+ Amelia W Chad b: 14 FEB 1820 d: 26 JUL 1891
5 Nicholas CHAD b: 6 AUG 1840
5 Ann CHAD b: 19 NOV 1841 d: 1926
5 Elizabeth Lye b: 2 OCT 1845 d: 9 FEB 1932
5 Amelia Chaffey b: 1847 d: 4 JUN 1923
+ William Adolphus Chaffey b: 10 APR 1840 d: 4 JUL 1900
6 Isabella Amelia Chaffey b: 30 DEC 1865 d: 10 AUG 1931
6 William Adolphus Chaffey b: 4 JUL 1866 d: 10 AUG 1931
6 Thomas Alfred Chaffey b: 28 AUG 1868 d: 15 JUN 1941
6 Walter George Chaffey b: 1871 d: 19 NOV 1938
6 Anne Elizabeth Chaffey b: 28 APR 1876 d: 25 JUN 1953
5 Alexander H CHAD b: 1855 d: 1933
5 William W CHAD b: 1857 d: 1861
5 Susannah Matheson b: 18 JUN 1860 d: 2 APR 1925
5 Samuel M CHAD b: 1860 d: 1883
5 Susan P CHAD b: 1860
5 James CHAD b: 1863 d: 1929
5 George Chad b: 1844 d: 1884
5 Thomas Chad b: 1863 d: 3 NOV 1891
+ Susan Hyde b: 1844 d: 23 NOV 1889
6 John CHAD b: 1867 d: 1867
6 Thomas CHAD b: 1868 d: 1957
7 Arthur T L Chad b: 1897
7 Stella I Chad b: 1895
6 George CHAD b: 1873 d: 1877
6 James CHAD b: 1876 d: 1880
6 Walter Edward CHAD b: 1879 d: 18 MAY 1915
+ Hilda Lavinia SMITH b: 1877 d: 1964
7 Cecil R CHAD b: 1906
7 Hazel CHAD b: 1910 d: 1956
6 Elizabeth Ann CHAD b: 1881 d: 4 SEP 1966
6 Susannah Miller CHAD b: 1883 d: 28 FEB 1940
6 Amelia M CHAD b: 1886 d: 25 NOV 1955
6 William Robert Hyde Chad b: 20 APR 1871 d: 4 JUN 1950
+ Mary Douglas b: 1874 d: 1947
7 Mary A CHAD b: 1902
7 Winifred Mary Elizabeth Chad b: 1 JAN 1899 d: 7 SEP 1980
+ Amos Smith b: 26 JAN 1892 d: 16 DEC 1968
8 John Amos Smith b: 19 JUN 1933 d: 26 MAY 2009
+ Lorraine Ann Harper b: 23 SEP 1937 d: 30 MAY 2002
9 Melinda Mary Anne Smith b: 1 MAY 1960 d: 22 FEB 2017
8 Joan Smith b: 29 NOV 1919 d: 16 DEC 2004
7 Jessie Wittborne Chad b: 1908 d: 1985
+ Donald James Fiddes b: 1 JAN 1902 d: 1969
7 Maurice Douglas Chad b: 1906 d: 1980
7 Lillia Marion Chad b: 14 JAN 1900 d: 29 JAN 1989
+ Walter E FLYNN b: 1900
7 Gladys Susan Chad b: 1898 d: 1976
3 William CHAD b: 20 AUG 1780
3 Mary CHAD b: 20 MAY 1789 d: JUL 1867
+ William Flurry b: ABT 1783 d: NOV 1863
4 Hannah Flurry b: ABT 1830
4 Mary Flury b: 1824
4 Caroline Flurry b: 5 AUG 1820 d: MAR 1826
3 Sarah CHAD b: 9 JAN 1786
3 John CHAD b: 28 JUL 1778
3 Susanna CHAD b: 26 JUL 1793
3 Samuel CHAD b: 21 JUL 1784
3 Richard CHAD b: 13 JUN 1796
2 Mary Chad b: FEB 1748 d: FEB 1748
2 Richard Chad b: 1757
2 Samuel Chad b: APR 1759
2 Mary Chad b: MAR 1764 d: JUN 1764
