- APR 1759 - Birth - ; Harrow, Middlesex
? | ||||||
? | ||||||
| PARENT (M) Richard CHAD | |||
| Birth | 22 MAY 1722 | St Mary, Harrow, Middlesex, England | |
| Death | 5 OCT 1783 | St Mary, Harrow, Middlesex, England | |
| Marriage | 6 MAY 1748 | to Sarah Dawker at London, England | |
| Father | John CHAD | ||
| Mother | Mary Butteridge | ||
| PARENT (F) Sarah Dawker | |||
| Birth | ABT 1722 | ||
| Death | 25 AUG 1783 | St Mary, Harrow, Middlesex, England | |
| Marriage | 6 MAY 1748 | to Richard CHAD at London, England | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | John Chad | ||
| Birth | 1754 | Harrow, Greater London, England, United Kingdom | |
| Death | 22 FEB 1834 | Kingsbury, Warwickshire, England, United Kingdom | |
| Marriage | to Elizabeth Dytor | ||
| F | Mary Chad | ||
| Birth | FEB 1748 | Harrow, Middlesex | |
| Death | FEB 1748 | Harrow Middlesex England | |
| M | Richard Chad | ||
| Birth | 1757 | Harrow, Middlesex | |
| Death | |||
| M | Samuel Chad | ||
| Birth | APR 1759 | Harrow, Middlesex | |
| Death | |||
| F | Mary Chad | ||
| Birth | MAR 1764 | Harrow, Middlesex | |
| Death | JUN 1764 | Harrow Middlesex England | |
