- 9 JAN 1786 - Birth - ; Kingsbury, Middlesex
? | ||||||
? | ||||||
| PARENT (M) John Chad | |||
| Birth | 1754 | Harrow, Greater London, England, United Kingdom | |
| Death | 22 FEB 1834 | Kingsbury, Warwickshire, England, United Kingdom | |
| Marriage | to Elizabeth Dytor | ||
| Father | Richard CHAD | ||
| Mother | Sarah Dawker | ||
| PARENT (F) Elizabeth Dytor | |||
| Birth | 1769 | ||
| Death | 18 OCT 1829 | Brent, England | |
| Marriage | to John Chad | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Thomas Chad | ||
| Birth | 28 JUN 1791 | Kingsbury, Middlesex, England | |
| Death | 8 OCT 1870 | The Hyde, Kingsbury, Middlesex, United Kingdom | |
| Marriage | 14 DEC 1812 | to Ann Wood at Westminster, Middlesex | |
| Marriage | to Jane Gurney | ||
| M | William CHAD | ||
| Birth | 20 AUG 1780 | Kingsbury, Middlesex | |
| Death | |||
| F | Mary CHAD | ||
| Birth | 20 MAY 1789 | Kingsbury, Middlesex, England | |
| Death | JUL 1867 | Kingsbury, Middlesex, England | |
| Marriage | 17 OCT 1822 | to William Flurry at Holy Innocents, Kingsbury, Middlesex, England | |
| F | Sarah CHAD | ||
| Birth | 9 JAN 1786 | Kingsbury, Middlesex | |
| Death | |||
| M | John CHAD | ||
| Birth | 28 JUL 1778 | Kingsbury, Middlesex | |
| Death | |||
| F | Susanna CHAD | ||
| Birth | 26 JUL 1793 | Kingsbury, Middlesex | |
| Death | |||
| M | Samuel CHAD | ||
| Birth | 21 JUL 1784 | Kingsbury, Middlesex | |
| Death | |||
| M | Richard CHAD | ||
| Birth | 13 JUN 1796 | Kingsbury, Middlesex | |
| Death | |||
